Bites anything when it attacks. Small and very quick, it is a common sight in many places.
| 屬性 (Stat) | 基礎值 (Base) | 當前值 (Current) | 最小值 (Min) | 最大值 (Max) | 範圍位置 (%) |
|---|---|---|---|---|---|
hp | 30 | 121 | 90 | 137 | 66% |
attack | 56 | 92 | 54 | 118 | 59% |
defense | 35 | 71 | 36 | 95 | 59% |
specialAttack | 0 | 61 | 27 | 84 | 60% |
specialDefense | 0 | 71 | 36 | 95 | 59% |
speed | 72 | 108 | 69 | 136 | 58% |
This Pokémon can learn 82 different moves
| Move | Gen 1 R/B/Y | Gen 2 G/S/C | Gen 3 R/S/E/FR/LG | Gen 4 D/P/Pt/HG/SS | Gen 5 B/W/B2/W2 | Gen 6 X/Y/OR/AS | Gen 7 S/M/US/UM | Gen 8 Sw/Sh/BD/SP | Gen 9 Scarlet/Violet |
|---|---|---|---|---|---|---|---|---|---|
| Cut | TM | TM | TM | TM | |||||
| Headbutt | TM | Tutor | |||||||
| Tackle | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | ||
| Body Slam | TM | Tutor | |||||||
| Take Down | TM | ||||||||
| Double Edge | TM | Tutor | Lv. 31 | Lv. 31 | Lv. 31 | Lv. 31 | |||
| Tail Whip | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | ||
| Bite | Egg | Egg | Egg | Egg | Egg | Egg | |||
| Water Gun | TM | ||||||||
| Ice Beam | TM | TM | TM | TM | TM | ||||
| Blizzard | TM | TM | TM | TM | TM | TM | TM | ||
| Bubble Beam | TM | ||||||||
| Counter | Egg | Egg | Egg | Egg | Egg | Egg | |||
| Thunderbolt | TM | TM | TM | TM | TM | TM | |||
| Thunder Wave | Tutor | TM | TM | TM | TM | ||||
| Thunder | TM | TM | TM | TM | TM | TM | TM | ||
| Dig | TM | TM | TM | TM | TM | TM | |||
| Toxic | TM | TM | TM | TM | TM | TM | TM | ||
| Quick Attack | Lv. 7 | Lv. 7 | Lv. 7 | Lv. 4 | Lv. 4 | Lv. 4 | Lv. 4 | ||
| Rage | TM | ||||||||
| Mimic | TM | Tutor | |||||||
| Screech | Egg | Egg | Egg | Egg | Egg | Egg | |||
| Double Team | TM | TM | TM | TM | TM | TM | TM | ||
| Defense Curl | TM | Tutor | |||||||
| Focus Energy | Lv. 23 | Lv. 20 | Lv. 20 | Lv. 7 | Lv. 7 | Lv. 7 | Lv. 7 | ||
| Bide | TM | ||||||||
| Swift | TM | TM | Tutor | Tutor | |||||
| Skull Bash | TM | ||||||||
| Fury Swipes | Egg | Egg | Egg | Egg | Egg | Egg | |||
| Rest | TM | TM | TM | TM | TM | TM | TM | ||
| Hyper Fang | Lv. 14 | Lv. 13 | Lv. 13 | Lv. 16 | Lv. 16 | Lv. 16 | Lv. 16 | ||
| Super Fang | Lv. 34 | Lv. 34 | Lv. 34 | Tutor | Tutor | Tutor | Tutor | ||
| Substitute | TM | Tutor | TM | TM | TM | TM | |||
| Thief | TM | TM | TM | TM | TM | TM | |||
| Flame Wheel | Egg | Egg | Egg | Egg | Egg | Egg | |||
| Snore | TM | Tutor | Tutor | Tutor | Tutor | Tutor | |||
| Curse | TM | ||||||||
| Reversal | Egg | Egg | Egg | Egg | Egg | Egg | |||
| Protect | TM | TM | TM | TM | TM | TM | |||
| Sludge Bomb | |||||||||
| Mud Slap | TM | Tutor | Tutor | ||||||
| Icy Wind | TM | Tutor | Tutor | Tutor | Tutor | Tutor | |||
| Endure | TM | Tutor | TM | ||||||
| Swagger | TM | Egg | Egg | TM | TM | TM | |||
| Attract | TM | TM | TM | TM | TM | TM | |||
| Sleep Talk | TM | Tutor | TM | Tutor | TM | TM | |||
| Return | TM | TM | TM | TM | TM | TM | |||
| Frustration | TM | TM | TM | TM | TM | TM | |||
| Pursuit | Lv. 27 | Lv. 27 | Lv. 13 | Lv. 13 | Lv. 13 | Lv. 13 | |||
| Iron Tail | TM | TM | TM | Tutor | Tutor | Tutor | |||
| Hidden Power | TM | TM | TM | TM | TM | TM | |||
| Rain Dance | TM | TM | TM | TM | TM | ||||
| Sunny Day | TM | TM | TM | TM | TM | TM | |||
| Crunch | Lv. 22 | Lv. 22 | Lv. 22 | Lv. 22 | |||||
| Shadow Ball | TM | TM | TM | TM | TM | TM | |||
| Rock Smash | TM | TM | TM | TM | TM | ||||
| Uproar | Egg | Egg | Egg | Egg | Egg | ||||
| Facade | TM | TM | TM | TM | TM | ||||
| Taunt | TM | TM | TM | TM | TM | ||||
| Revenge | Egg | Egg | Egg | ||||||
| Endeavor | Lv. 41 | Tutor | Tutor | Tutor | Tutor | ||||
| Secret Power | TM | TM | TM | ||||||
| Covet | Tutor | Tutor | Tutor | ||||||
| Shock Wave | TM | TM | Tutor | Tutor | |||||
| Natural Gift | TM | ||||||||
| Pluck | TM | TM | |||||||
| U Turn | TM | TM | TM | TM | |||||
| Assurance | Lv. 25 | Lv. 25 | Lv. 25 | Lv. 19 | |||||
| Me First | Egg | Egg | Egg | Egg | |||||
| Last Resort | Egg | Egg | Egg | Egg | |||||
| Sucker Punch | Tutor | Lv. 19 | Lv. 19 | Lv. 25 | |||||
| Zen Headbutt | Tutor | Tutor | Tutor | Tutor | |||||
| Captivate | TM | ||||||||
| Grass Knot | TM | TM | TM | TM | |||||
| Charge Beam | TM | TM | TM | TM | |||||
| Round | TM | TM | TM | ||||||
| Retaliate | TM | TM | |||||||
| Final Gambit | Egg | Egg | Egg | ||||||
| Work Up | TM | TM | |||||||
| Wild Charge | TM | TM | TM | ||||||
| Confide | TM | TM | |||||||
| Laser Focus |