Pokémon Type Chart
Comprehensive type effectiveness chart showing damage multipliers for all Pokémon types. Use this to understand type matchups and plan your battles effectively.
Type Effectiveness Matrix
Click on any type to see detailed effectiveness information. Numbers show damage multiplier: 2 = super effective, 0.5 = not very effective, 0 = no effect.
| Attacking ↓ Defending → | Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Steel | Fire | Water | Grass | Electric | Psychic | Ice | Dragon | Dark | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fighting | 1 | 1 | 2 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ½ | 2 |
Flying | 1 | ½ | 1 | 1 | 0 | 2 | ½ | 1 | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 |
Poison | 1 | ½ | 1 | ½ | 2 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 2 | 1 | 1 | 1 | ½ |
Ground | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
Rock | ½ | 2 | ½ | ½ | 2 | 1 | 1 | 1 | 2 | ½ | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Bug | 1 | ½ | 2 | 1 | ½ | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
Ghost | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Steel | ½ | 2 | ½ | 0 | 2 | ½ | ½ | 1 | ½ | 2 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ |
Fire | 1 | 1 | 1 | 1 | 2 | 2 | ½ | 1 | ½ | ½ | 2 | ½ | 1 | 1 | ½ | 1 | 1 | ½ |
Water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 2 | 2 | 1 | ½ | 1 | 1 | 1 |
Grass | 1 | 1 | 2 | 2 | ½ | 1 | 2 | 1 | 1 | 2 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 |
Electric | 1 | 1 | ½ | 1 | 2 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
Psychic | 1 | ½ | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 2 | 1 |
Ice | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
Dragon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 2 | 2 | 1 | 2 |
Dark | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 2 |
Fairy | 1 | ½ | 1 | 2 | 1 | 1 | ½ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
