SKITTY has the habit of becoming fascinated by moving objects and chasing them around. This POKéMON is known to chase after its own tail and become dizzy.
| 屬性 (Stat) | 基礎值 (Base) | 當前值 (Current) | 最小值 (Min) | 最大值 (Max) | 範圍位置 (%) |
|---|---|---|---|---|---|
hp | 50 | 141 | 110 | 157 | 66% |
attack | 45 | 81 | 45 | 106 | 59% |
defense | 45 | 81 | 45 | 106 | 59% |
specialAttack | 0 | 71 | 36 | 95 | 59% |
specialDefense | 0 | 71 | 36 | 95 | 59% |
speed | 50 | 86 | 49 | 112 | 59% |
This Pokémon can learn 85 different moves
| Move | Gen 1 R/B/Y | Gen 2 G/S/C | Gen 3 R/S/E/FR/LG | Gen 4 D/P/Pt/HG/SS | Gen 5 B/W/B2/W2 | Gen 6 X/Y/OR/AS | Gen 7 S/M/US/UM | Gen 8 Sw/Sh/BD/SP | Gen 9 Scarlet/Violet |
|---|---|---|---|---|---|---|---|---|---|
| Double Slap | Lv. 15 | Lv. 15 | Lv. 15 | Lv. 15 | Lv. 16 | ||||
| Headbutt | Tutor | ||||||||
| Tackle | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | ||||
| Body Slam | Tutor | ||||||||
| Double Edge | Tutor | Lv. 39 | Lv. 42 | Lv. 40 | Lv. 40 | ||||
| Tail Whip | Lv. 3 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | ||||
| Growl | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | Lv. 1 | ||||
| Sing | Lv. 13 | Lv. 8 | Lv. 11 | Lv. 7 | Lv. 7 | ||||
| Ice Beam | TM | TM | TM | TM | TM | ||||
| Blizzard | TM | TM | TM | TM | TM | ||||
| Solar Beam | TM | TM | TM | TM | TM | ||||
| Thunderbolt | TM | TM | TM | TM | TM | ||||
| Thunder Wave | Tutor | TM | TM | TM | TM | ||||
| Thunder | TM | TM | TM | TM | TM | ||||
| Dig | TM | TM | TM | TM | |||||
| Toxic | TM | TM | TM | TM | TM | ||||
| Mimic | Tutor | ||||||||
| Double Team | TM | TM | TM | TM | TM | ||||
| Defense Curl | Tutor | ||||||||
| Swift | Tutor | Tutor | |||||||
| Dream Eater | Tutor | TM | TM | TM | TM | ||||
| Flash | TM | TM | TM | TM | |||||
| Fury Swipes | |||||||||
| Rest | TM | TM | TM | TM | TM | ||||
| Substitute | Egg | Egg | TM | TM | TM | ||||
| Snore | Tutor | Tutor | Tutor | Tutor | Tutor | ||||
| Protect | TM | TM | TM | TM | TM | ||||
| Feint Attack | Lv. 27 | Lv. 25 | Lv. 29 | Lv. 22 | Lv. 22 | ||||
| Mud Slap | Tutor | Tutor | |||||||
| Foresight | Lv. 4 | Lv. 4 | Lv. 4 | Lv. 4 | |||||
| Icy Wind | Tutor | Tutor | Tutor | Tutor | Tutor | ||||
| Endure | Tutor | TM | |||||||
| Charm | Lv. 25 | Lv. 22 | Lv. 25 | Lv. 25 | Lv. 25 | ||||
| Rollout | Tutor | Tutor | |||||||
| Swagger | Tutor | TM | TM | TM | TM | ||||
| Attract | TM | TM | TM | TM | TM | ||||
| Sleep Talk | Tutor | TM | Tutor | TM | TM | ||||
| Heal Bell | Lv. 37 | Tutor | Tutor | Tutor | Tutor | ||||
| Return | TM | TM | TM | TM | TM | ||||
| Frustration | TM | TM | TM | TM | TM | ||||
| Safeguard | TM | TM | TM | TM | TM | ||||
| Baton Pass | Egg | Egg | Egg | Egg | Egg | ||||
| Iron Tail | TM | TM | Tutor | Tutor | Tutor | ||||
| Hidden Power | TM | TM | TM | TM | TM | ||||
| Rain Dance | TM | TM | TM | TM | TM | ||||
| Sunny Day | TM | TM | TM | TM | TM | ||||
| Psych Up | Egg | Egg | TM | TM | TM | ||||
| Shadow Ball | TM | TM | TM | TM | TM | ||||
| Fake Out | Egg | Egg | Egg | Egg | |||||
| Uproar | Egg | Egg | Egg | Egg | Egg | ||||
| Facade | TM | TM | TM | TM | TM | ||||
| Helping Hand | Egg | Egg | Egg | Egg | Egg | ||||
| Wish | Egg | Egg | Egg | Egg | Egg | ||||
| Assist | Lv. 19 | Lv. 18 | Lv. 22 | Lv. 22 | Lv. 31 | ||||
| Secret Power | TM | TM | TM | ||||||
| Hyper Voice | Tutor | Tutor | Tutor | ||||||
| Fake Tears | Egg | Egg | Egg | Egg | Egg | ||||
| Tickle | Egg | Egg | Egg | Egg | Egg | ||||
| Cosmic Power | Egg | Egg | |||||||
| Covet | Lv. 31 | Lv. 32 | Tutor | Tutor | Tutor | ||||
| Calm Mind | TM | TM | TM | TM | TM | ||||
| Shock Wave | TM | TM | Tutor | Tutor | |||||
| Water Pulse | TM | TM | Tutor | Tutor | |||||
| Wake Up Slap | Lv. 29 | Lv. 32 | Lv. 28 | Lv. 28 | |||||
| Natural Gift | TM | ||||||||
| Payback | TM | TM | TM | TM | |||||
| Copycat | Lv. 11 | Lv. 18 | Lv. 18 | Lv. 19 | |||||
| Last Resort | Egg | Egg | Egg | Egg | |||||
| Sucker Punch | Egg | Egg | Egg | Egg | |||||
| Nasty Plot | |||||||||
| Mud Bomb | Egg | Egg | Egg | Egg | |||||
| Zen Headbutt | Egg | Egg | Egg | Egg | |||||
| Captivate | TM | Egg | Egg | Egg | |||||
| Grass Knot | TM | TM | TM | TM | |||||
| Charge Beam | TM | TM | TM | TM | |||||
| Simple Beam | Egg | Egg | Egg | ||||||
| Round | TM | TM | TM | ||||||
| Echoed Voice | TM | TM | TM | ||||||
| Retaliate | TM | TM | |||||||
| Work Up | TM | TM | |||||||
| Wild Charge | TM | TM | TM | ||||||
| Disarming Voice | Lv. 13 | Lv. 13 | |||||||
| Play Rough | Lv. 46 | Lv. 46 | |||||||
| Confide | TM | TM | |||||||
| Baby Doll Eyes |