Loading...
It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
Protosynthesis
Level 1
| Stat | Base | Current | Min | Max | Range |
|---|---|---|---|---|---|
hp | 105 | 196 | 165 | 212 | 66% |
attack | 139 | 175 | 129 | 210 | 57% |
defense | 71 | 107 | 68 | 135 | 58% |
specialAttack | 0 | 91 | 54 | 117 | 59% |
specialDefense | 0 | 137 | 95 | 168 | 58% |
speed | 119 | 155 | 111 | 188 | 57% |
This Pokémon can learn 68 different moves