This POKéMON is vulnerable to attack while its shell is soft, exposing its weak and tender body.
| 屬性 (Stat) | 基礎值 (Base) | 當前值 (Current) | 最小值 (Min) | 最大值 (Max) | 範圍位置 (%) |
|---|---|---|---|---|---|
hp | 50 | 141 | 110 | 157 | 66% |
attack | 20 | 56 | 22 | 79 | 60% |
defense | 55 | 91 | 54 | 117 | 59% |
specialAttack | 0 | 61 | 27 | 84 | 60% |
specialDefense | 0 | 61 | 27 | 84 | 60% |
speed | 30 | 66 | 31 | 90 | 59% |
This Pokémon can learn 5 different moves