Loading...
This POKéMON wan ders across time. Grass and trees flourish in the forests in which it has appeared.
Natural Cure
Level 1
| Stat | Base | Current | Min | Max | Range |
|---|---|---|---|---|---|
hp | 100 | 191 | 160 | 207 | 66% |
attack | 100 | 136 | 94 | 167 | 58% |
defense | 100 | 136 | 94 | 167 | 58% |
specialAttack | 0 | 136 | 94 | 167 | 58% |
specialDefense | 0 | 136 | 94 | 167 | 58% |
speed | 100 | 136 | 94 | 167 | 58% |
This Pokémon can learn 104 different moves