Loading...
An adept swimmer at both the front crawl and breast stroke. Easily overtakes the best human swimmers.
Water Absorb
Level 1
Damp
Level 2
Swift Swim(Hidden)
Level 3
| Stat | Base | Current | Min | Max | Range |
|---|---|---|---|---|---|
hp | 90 | 181 | 150 | 197 | 66% |
attack | 95 | 131 | 90 | 161 | 58% |
defense | 95 | 131 | 90 | 161 | 58% |
specialAttack | 0 | 106 | 67 | 134 | 58% |
specialDefense | 0 | 126 | 85 | 156 | 58% |
speed | 70 | 106 | 67 | 134 | 58% |
This Pokémon can learn 116 different moves