Loading...
Sightings of this Pokémon have occurred in recent years. The name Great Tusk was taken from a creature listed in a certain book.
Protosynthesis
Level 1
| Stat | Base | Current | Min | Max | Range |
|---|---|---|---|---|---|
hp | 115 | 206 | 175 | 222 | 66% |
attack | 131 | 167 | 122 | 201 | 57% |
defense | 131 | 167 | 122 | 201 | 57% |
specialAttack | 0 | 89 | 52 | 115 | 59% |
specialDefense | 0 | 89 | 52 | 115 | 59% |
speed | 87 | 123 | 82 | 152 | 59% |
This Pokémon can learn 58 different moves